Research Data Package README file
Package Title
Cardinium and Wolbachia co-infection of haplodiploid Pezothrips kellyanus induces cytoplasmic incompatibility, male development and embryonic mortality and post-embryonic mortality.Package Creation Date
January 6th 2017Package File Name
Pezothrips_endosymbiotic_coinfection.zipID
http://handle.westernsydney.edu.au:8081/1959.7/hiev_144URL
http://w0297.uws.edu.au/data_files/167679Description
Data describes multiple crossing experiments involving Pezothrips kellyanus laboratory colonies that are infected with with Cardinium (Ic), infected with both Cardinium and Wolbachia (Icw), or uninfected by either endosymbiotic bacteria (U). Pezothrips exhibit haplodiploid reproduction and the fecundity and reproductive effects of the endosymbiont complement in various mating combinations, as well as in virgin females, was measured to determine the reproductive outcomes. This data demonstrates the stability of co-infection, the high titre of Wolbachia infection relative to Cardinium in each co-infected individual, and the apparent lack of competition between these bacteria within hosts. Maternal transmission to offspring was complete for Wolbachia and high for Cardinium. Cardinium-induced CI resulted in a combination of male development (MD) and embryonic female mortality of fertilised eggs, and Wolbachia-induced CI resulted in female mortality together with post-embryonic mortality.Experiment
Pezothrips kellyanus endosymbiotic associationsFacility
Entomology Laboratory Growth ChamberAdded By
Jennifer MorrowLabels
Cardinium, cytoplasmic incompatibility, embryonic mortality, endosymbiotic bacteria, fecundity, haplodiploid, male development, maternal transmission, Pezothrips, quantitative PCR, WolbachiaStart time
2013-01-01 12:00:00 +11:00End time
2017-01-06 11:00:00 +11:00Access Rights Type
OpenAccess Rights String
Dataset is available via the Western Sydney University ResearchDirect record under Attachments section.Licence
CC BY: AttributionLicence URI
http://creativecommons.org/licenses/by/4.0Rights Statement
Copyright University of Western SydneyLanguage
EnglishHDL Handle
Physical Location
Western Sydney UniversityGrant Numbers
This project was supported by an Australian Postgraduate Award (International) to Duong Nguyen and a research project grant from Western Sydney University to Markus Riegler and Robert Spooner-HartRelated Websites
http://www.westernsydney.edu.au/hie, http://www.westernsydney.edu.au/hieCreator
Jennifer Morrow (j.morrow@westernsydney.edu.au)Contributors
Duong Nguyen (duong.nguyen@westernsydney.edu.au)Markus Riegler (m.riegler@westernsydney.edu.au)
Robert Spooner-Hart (R.Spooner-Hart@westernsydney.edu.au)
Software Information
Generating Software Application | HIEv |
Software Version | 2.4.02 |
URLs | https://github.com/IntersectAustralia/dc21 www.intersect.org.au |
Max Package Size | Unlimited |
Organisational Information
Research Centre Name | Hawkesbury Institute for the Environment |
Overarching Entity | Western Sydney University |
Address | Locked Bag 1797 , Penrith NSW, 2751 , Australia |
Telephone | +61 2 4570 1125 |
hieinfo@lists.uws.edu.au | |
Description | |
URLs | http://www.westernsydney.edu.au/hie |
Summary of Files
Experiments
Pezothrips kellyanus endosymbiotic associations
ID | Experiment_97 |
Parent Facility | Facility - Entomology Laboratory Growth Chamber |
Description | Experiment testing the impact of the endosymbiotic bacteria Wolbachia and Cardinium on the reproductive outcomes of the thrips species Pezothrips kellyanus. Crossing experiments were performed using thrips that were uninfected, singly infected, or doubly infected with Wolbachia and Cardinium, and number of eggs and larvae were recorded. |
Start date | 2011-06-30 |
End date | 2016-12-31 |
Subject | cytoplasmic incompatibility, thrips, embryonic mortality, male development, Wolbachia, Cardinium, reproductive manipulation |
Access Rights | CC BY: Attribution (http://creativecommons.org/licenses/by/4.0) |
FOR codes | |
Persistent URL | http://w0297.uws.edu.au/org_level1/23/org_level2/97 |
Facilities
Entomology Laboratory Growth Chamber
Code | EntoLab |
Description | This facility contains three temperature, light, and humidity controlled growth chambers, and is based in building L9 at the Hawkesbury Institute for the Environment, Western Sydney University. |
Location | -33.612, 150.749, , |
Parent Organisation | Hawkesbury Institute for the Environment |
Primary Contact | gerard devine (g.devine@uws.edu.au) |
Persistent URL | http://w0297.uws.edu.au/org_level1/23 |
Files
ENTOLAB_PK_CROSSFEC_R.csv
Basic Information
Name | ENTOLAB_PK_CROSSFEC_R.csv |
Type | RAW |
Size | 5.2KB |
File format | text/plain |
Description | Reproductive parameters were measured for crosses of haplodiploid Pezothrips kellyanus laboratory lines infected with Cardinium (Ic), infected with both Cardinium and Wolbachia (Icw), or uninfected by either endosymbiotic bacteria (U). The cross describes the infection status of the female parent x male parent. Reproductive parameters for the crossing combinations were measured over a ten day period; parameters are presented as number of eggs (Total_eggs, Hatched_eggs), percentage embryonic mortality (Embryonic_Mortality), number of Male, Female and total adult offspring (Total_Offspring), sex ratio as a percentage (Sex_Ratio) and percentage post embryonic mortality (Post_embryonic_mortality). Crossing combinations were selected to establish the effect of Cardinium, Wolbachia and co-infection on reproduction. |
Labels | Cardinium, cytoplasmic incompatibility, embryonic mortality, thrips, Wolbachia |
Tags | |
Experiment | Pezothrips kellyanus endosymbiotic associations |
Facility | Entomology Laboratory Growth Chamber |
Date added | 2016-12-21 17:25:52 +11:00 |
Added by | Jennifer Morrow (j.morrow@westernsydney.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/165657 |
Parents | |
Children | Pezothrips_endosymbiotic_coinfection.zip |
ENTOLAB_PK_VRGFEC_R.csv
Basic Information
Name | ENTOLAB_PK_VRGFEC_R.csv |
Type | RAW |
Size | 1.5KB |
File format | text/plain |
Description | Reproductive parameters were measured for haplodiploid Pezothrips kellyanus laboratory lines infected with Cardinium (Ic), infected with both Cardinium and Wolbachia (Icw), or uninfected by either endosymbiotic bacteria (U). Reproductive parameters were collected for virgin female Pezothrips over a ten day period; fecundity presented as number of eggs (Total_eggs, Hatched_eggs, Unhatched_eggs), embryonic mortality as a percentage (Embryonic_Mortality), number of adult offspring (Male, Female) and sex ratio as a percentage (Sex_ratio). |
Labels | Cardinium, haplodiploid, Pezothrips, Wolbachia |
Tags | |
Experiment | Pezothrips kellyanus endosymbiotic associations |
Facility | Entomology Laboratory Growth Chamber |
Date added | 2016-12-21 17:29:11 +11:00 |
Added by | Jennifer Morrow (j.morrow@westernsydney.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/165658 |
Parents | |
Children | Pezothrips_endosymbiotic_coinfection.zip |
ENTOLAB_PK_CORRPEM_R.csv
Basic Information
Name | ENTOLAB_PK_CORRPEM_R.csv |
Type | RAW |
Size | 775Bytes |
File format | text/plain |
Description | Levels of corrected post-embryonic mortality presented in incompatible crosses in Pezothrips kellyanus. Laboratory lines crossed were infected with Cardinium (Ic), infected with both Cardinium and Wolbachia (Icw), or uninfected by either endosymbiotic bacteria (U). The cross describes the infection status of the female parent x male parent. Crossing combinations were selected to establish the percentage post embryonic mortality (Post_embryonic_mortality). |
Labels | Cardinium, cytoplasmic incompatibility, embryonic mortality, thrips, Wolbachia |
Tags | |
Experiment | Pezothrips kellyanus endosymbiotic associations |
Facility | Entomology Laboratory Growth Chamber |
Date added | 2017-01-06 14:56:28 +11:00 |
Added by | Jennifer Morrow (j.morrow@westernsydney.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/167674 |
Parents | |
Children | Pezothrips_endosymbiotic_coinfection.zip |
ENTOLAB_PK_CORRMD_R.csv
Basic Information
Name | ENTOLAB_PK_CORRMD_R.csv |
Type | RAW |
Size | 1KB |
File format | text/plain |
Description | Levels of male development presented in incompatible crosses in Pezothrips kellyanus. Laboratory lines crossed were infected with Cardinium (Ic), infected with both Cardinium and Wolbachia (Icw), or uninfected by either endosymbiotic bacteria (U). The cross describes the infection status of the female parent x male parent. Crossing combinations were selected to establish the percentage of male development (Male_Development). |
Labels | Cardinium, cytoplasmic incompatibility, male development, thrips, Wolbachia |
Tags | |
Experiment | Pezothrips kellyanus endosymbiotic associations |
Facility | Entomology Laboratory Growth Chamber |
Date added | 2017-01-06 14:59:49 +11:00 |
Added by | Jennifer Morrow (j.morrow@westernsydney.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/167675 |
Parents | |
Children | Pezothrips_endosymbiotic_coinfection.zip |
ENTOLAB_PK_TRANSEFF_R.csv
Basic Information
Name | ENTOLAB_PK_TRANSEFF_R.csv |
Type | RAW |
Size | 458Bytes |
File format | text/plain |
Description | Maternal transmission efficiency of Cardinium and Wolbachia in Pezothrips kellyanus. The cross describes the infection status of the female parent x male parent, or the infection status of the virgin female parent. |
Labels | Cardinium, haplodiploid, maternal transmission, thrips, Wolbachia |
Tags | |
Experiment | Pezothrips kellyanus endosymbiotic associations |
Facility | Entomology Laboratory Growth Chamber |
Date added | 2017-01-06 15:01:36 +11:00 |
Added by | Jennifer Morrow (j.morrow@westernsydney.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/167676 |
Parents | |
Children | Pezothrips_endosymbiotic_coinfection.zip |
ENTOLAB_PK_VRGMATEDEGGS_R.csv
Basic Information
Name | ENTOLAB_PK_VRGMATEDEGGS_R.csv |
Type | RAW |
Size | 1.6KB |
File format | text/plain |
Description | Egg number produced by virgin females and females mated with uninfected males over a period of ten days after mating. The cross describes the Cardinium and Wolbachia infection status of the female parent x male parent. This was to test whether bacterial infection and copulation influenced the fecundity, and to test the interaction of these two factors on the fecundity of Pezothrips kellyanus. |
Labels | Cardinium, fecundity, haplodiploid, thrips, Wolbachia |
Tags | |
Experiment | Pezothrips kellyanus endosymbiotic associations |
Facility | Entomology Laboratory Growth Chamber |
Date added | 2017-01-06 15:05:48 +11:00 |
Added by | Jennifer Morrow (j.morrow@westernsydney.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/167677 |
Parents | |
Children | Pezothrips_endosymbiotic_coinfection.zip |
ENTOLAB_PK_QPCR_R.csv
Basic Information
Name | ENTOLAB_PK_QPCR_R.csv |
Type | RAW |
Size | 505Bytes |
File format | text/plain |
Description | Comparison of Cardinium and Wolbachia density in Pezothrips kellyanus females and males reared at 20°C. Quantitative PCR was used to measure the abundance of the single copy target genes gyrB (Cardinium), coxA and fbpA (Wolbachia) using gene-specific primers, and were normalised to the EF1a (host) reference gene to provide relative gene copy number per cell of the host thrips. Quantification cycle values (Cq) were normalised using the formula 2^-(dCq) where dCq is the difference between the Cq values of the reference gene and the target gene. |
Labels | Cardinium, qPCR, thrips, Wolbachia |
Tags | |
Experiment | Pezothrips kellyanus endosymbiotic associations |
Facility | Entomology Laboratory Growth Chamber |
Date added | 2017-01-06 15:07:46 +11:00 |
Added by | Jennifer Morrow (j.morrow@westernsydney.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/167678 |
Parents | |
Children | Pezothrips_endosymbiotic_coinfection.zip |